Trends as of 25-May-2026 at 2:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.0 | 0.0 | 0.0 | N | 81 | 29.985 | 0.00 |
| 5 minutes ago | 59.0 | 0.0 | 1.2 | N | 82 | 29.983 | 0.00 |
| 10 minutes ago | 58.7 | 0.0 | 0.0 | N | 81 | 29.985 | 0.00 |
| 15 minutes ago | 58.7 | 0.0 | 0.0 | N | 81 | 29.986 | 0.00 |
| 20 minutes ago | 58.6 | 0.0 | 0.0 | N | 81 | 29.986 | 0.00 |
| 30 minutes ago | 58.6 | 0.0 | 0.0 | N | 82 | 29.984 | 0.00 |
| 45 minutes ago | 59.0 | 1.2 | 1.2 | N | 81 | 29.984 | 0.00 |
| 60 minutes ago | 59.0 | 0.0 | 0.0 | N | 79 | 29.983 | 0.00 |
| 75 minutes ago | 59.0 | 0.0 | 0.0 | N | 79 | 29.989 | 0.00 |
| 90 minutes ago | 59.0 | 0.0 | 0.0 | N | 79 | 29.993 | 0.00 |
| 105 minutes ago | 59.0 | 0.0 | 0.0 | N | 78 | 29.994 | 0.00 |
| 120 minutes ago | 59.1 | 0.0 | 0.0 | N | 77 | 29.990 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 24-May-2026 12:45pm |
| Yest. | 0.03 in | Week | 0.11 in over last 7 days. |
| Month | 0.96 in (7 rain days this month) | Month | 5.54 in last month. |
| Year | 10.33 in ( 46 rain days this year) | Year | 6.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 77.3 °F at 4:49pm | Max > 77 °F | 4 days |
| Month | 84.0 °F on 16-May-2026 | Warmest day | 73.6 °F on 16-May-2026 |
| Year | 84.0 °F on 16-May-2026 | Warmest night | 69.8 °F on 19-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.6 °F at 2:09am | Min < 32 °F | 0 days |
| Yest. | 54.0 °F at 5:32am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 02-May-2026 | Coldest day | 41.5 °F on 01-May-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 38.0 °F on 02-May-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.995 inHg at 12:58am | Today | 58.6 °F at 2:09am |
| Yest. | 30.001 inHg at 12:08pm | Yest. | 54.0 °F at 5:32am |
| Month | 30.396 inHg on 21-May-2026 | Month | 30.7 °F on 07-May-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.189 in | Yest. | 0.03 in |
| Month | 0.00 in | Month | 0.96 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 956.0 W/m2 at 12:25pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph N at 12:53am | |
| Yest. | 17.3 mph at 1:20pm | |
| Month | 33.0 mph on 04-May-2026 | |
| Year | 41.1 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 mph N at 12:53am | |
| Yest. | 12.2 mph at 1:14pm | |
| Month | 23.8 mph on 12-May-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 2139.71 miles | |
| Year | 11334.36 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




