Trends as of 05-Mar-2025 at 2:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 29.6 | 0.0 | 0.0 | N | 98 | 29.199 | 0.45 |
5 minutes ago | 29.8 | 0.0 | 0.0 | N | 98 | 29.194 | 0.45 |
10 minutes ago | 29.8 | 0.0 | 0.0 | N | 98 | 29.190 | 0.45 |
15 minutes ago | 29.7 | 0.0 | 0.0 | N | 98 | 29.186 | 0.45 |
20 minutes ago | 29.8 | 0.0 | 0.0 | N | 98 | 29.181 | 0.45 |
30 minutes ago | 30.1 | 0.0 | 0.0 | N | 98 | 29.171 | 0.45 |
45 minutes ago | 30.3 | 0.0 | 0.0 | N | 98 | 29.159 | 0.45 |
60 minutes ago | 30.6 | 0.0 | 0.0 | N | 98 | 29.149 | 0.45 |
75 minutes ago | 30.9 | 0.0 | 0.0 | N | 98 | 29.142 | 0.44 |
90 minutes ago | 31.2 | 0.0 | 0.0 | N | 98 | 29.136 | 0.44 |
105 minutes ago | 31.4 | 0.0 | 0.0 | N | 98 | 29.128 | 0.44 |
120 minutes ago | 31.8 | 12.7 | 19.6 | N | 98 | 29.119 | 0.44 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.45 in (0.00 in last hour) | Today | 0 days since last rain on 05-Mar-2025 1:04pm |
Yest. | 0.40 in | Week | 0.41 in over last 7 days. |
Month | 0.86 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 0.92 in ( 7 rain days this year) | Year | 0.88 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 50.6 °F at 2:07pm | Max > 77 °F | 0 days |
Month | 50.6 °F on 04-Mar-2025 | Warmest day | 44.3 °F on 04-Mar-2025 |
Year | 55.4 °F on 30-Jan-2025 | Warmest night | 39.3 °F on 05-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.6 °F at 2:13pm | Min < 32 °F | 4 days |
Yest. | 35.8 °F at 5:20am | Min < 5 °F | 0 days |
Month | 11.4 °F on 02-Mar-2025 | Coldest day | 19.8 °F on 01-Mar-2025 |
Year | -16.2 °F on 18-Feb-2025 | Coldest night | 16.0 °F on 02-Mar-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.307 inHg at 12:04am | Today | 20.7 °F at 12:15pm |
Yest. | 29.746 inHg at 12:00am | Yest. | 34.6 °F at 11:49pm |
Month | 30.327 inHg on 02-Mar-2025 | Month | -1.9 °F on 01-Mar-2025 |
Year | 30.667 inHg on 18-Feb-2025 | Year | -33.9 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.45 in |
Yest. | 0.025 in | Yest. | 0.40 in |
Month | 0.00 in | Month | 0.86 in |
SOLAR HIGHS | |||
Today | 172 W/m2 at 11:03am | ||
Yest. | 399.0 W/m2 at 10:54am |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph N at 11:50am | |
Yest. | 12.0 mph at 11:49pm | |
Month | 26.5 mph on 01-Mar-2025 | |
Year | 44.0 mph on 06-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.6 mph N at 6:12am | |
Yest. | 7.8 mph at 11:49pm | |
Month | 20.3 mph on 01-Mar-2025 | |
Year | 30.1 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 111.67 miles | |
Month | 370.26 miles | |
Year | 6635.79 miles |
WIND SPEED DISTRIBUTION | ![]() |
24 HOUR WIND DISTRIBUTION | ![]() |