Trends as of 09-Dec-2024 at 8:30pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 41.1 | 8.1 | 17.3 | N | 65 | 29.759 | 0.00 |
5 minutes ago | 41.3 | 11.5 | 11.5 | N | 65 | 29.758 | 0.00 |
10 minutes ago | 41.5 | 10.4 | 16.1 | N | 65 | 29.756 | 0.00 |
15 minutes ago | 41.7 | 10.4 | 11.5 | N | 65 | 29.757 | 0.00 |
20 minutes ago | 41.8 | 9.2 | 13.8 | N | 65 | 29.757 | 0.00 |
30 minutes ago | 42.1 | 8.1 | 9.2 | N | 64 | 29.752 | 0.00 |
45 minutes ago | 41.5 | 6.9 | 11.5 | N | 65 | 29.750 | 0.00 |
60 minutes ago | 40.9 | 3.5 | 8.1 | N | 65 | 29.745 | 0.00 |
75 minutes ago | 41.2 | 2.3 | 3.5 | N | 64 | 29.743 | 0.00 |
90 minutes ago | 42.2 | 4.6 | 9.2 | N | 62 | 29.737 | 0.00 |
105 minutes ago | 42.4 | 5.8 | 8.1 | N | 61 | 29.734 | 0.00 |
120 minutes ago | 42.4 | 5.8 | 9.2 | N | 62 | 29.728 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 25-Nov-2024 3:11pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 1.35 in last month. |
Year | 29.12 in ( 109 rain days this year) | Year | 19.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.5 °F at 2:44pm | Max > 86 °F | 0 days |
Yest. | 42.7 °F at 1:10pm | Max > 77 °F | 0 days |
Month | 50.5 °F on 09-Dec-2024 | Warmest day | 43.1 °F on 09-Dec-2024 |
Year | 90.1 °F on 18-Jun-2024 | Warmest night | 40.6 °F on 08-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.0 °F at 8:12am | Min < 32 °F | 7 days |
Yest. | 32.0 °F at 7:08am | Min < 5 °F | 0 days |
Month | 9.9 °F on 05-Dec-2024 | Coldest day | 17.9 °F on 01-Dec-2024 |
Year | -8.3 °F on 16-Jan-2024 | Coldest night | 12.5 °F on 05-Dec-2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.760 inHg at 8:28pm | Today | 31.2 °F at 8:18am |
Yest. | 29.810 inHg at 10:37am | Yest. | 31.1 °F at 7:32am |
Month | 30.491 inHg on 03-Dec-2024 | Month | -7.1 °F on 05-Dec-2024 |
Year | 30.611 inHg on 20-Jan-2024 | Year | -24.7 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.019 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 394 W/m2 at 11:47am | ||
Yest. | 292.0 W/m2 at 12:56pm |
Wind Data
CURRENT | ||
Now | 9.0 mph N | |
Gust | 12.0 mph N | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph N at 3:19pm | |
Yest. | 9.2 mph at 3:24am | |
Month | 33.0 mph on 04-Dec-2024 | |
Year | 38.0 mph on 25-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.6 mph N at 3:19pm | |
Yest. | 5.0 mph at 3:31am | |
Month | 21.3 mph on 04-Dec-2024 | |
Year | 28.4 mph on 12-Jan-2024 | |
WIND RUN | ||
Today | 95.89 miles | |
Month | 919.58 miles | |
Year | 22918.18 miles |
WIND SPEED DISTRIBUTION |
24 HOUR WIND DISTRIBUTION |