Trends as of 20-Sep-2026 at 2:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.0 | 12.7 | 18.4 | N | 86 | 30.101 | 0.01 |
| 5 minutes ago | 61.1 | 11.5 | 12.7 | N | 86 | 30.099 | 0.01 |
| 10 minutes ago | 61.1 | 15.0 | 19.6 | N | 87 | 30.098 | 0.01 |
| 15 minutes ago | 61.0 | 10.4 | 12.7 | N | 87 | 30.098 | 0.01 |
| 20 minutes ago | 60.9 | 10.4 | 12.7 | N | 86 | 30.097 | 0.01 |
| 30 minutes ago | 61.4 | 10.4 | 13.8 | N | 87 | 30.098 | 0.01 |
| 45 minutes ago | 61.4 | 11.5 | 17.3 | N | 86 | 30.090 | 0.01 |
| 60 minutes ago | 61.4 | 12.7 | 17.3 | N | 86 | 30.091 | 0.01 |
| 75 minutes ago | 62.0 | 11.5 | 16.1 | N | 86 | 30.091 | 0.01 |
| 90 minutes ago | 62.5 | 13.8 | 17.3 | N | 83 | 30.091 | 0.01 |
| 105 minutes ago | 62.8 | 10.4 | 15.0 | N | 83 | 30.089 | 0.01 |
| 120 minutes ago | 62.8 | 8.1 | 11.5 | N | 79 | 30.086 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-Sep-2026 10:20am |
| Yest. | 0.33 in | Week | 2.33 in over last 7 days. |
| Month | 4.09 in (11 rain days this month) | Month | 0.31 in last month. |
| Year | 22.02 in ( 85 rain days this year) | Year | 17.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.3 °F at 12:38pm | Max > 86 °F | 1 day |
| Yest. | 63.0 °F at 1:08pm | Max > 77 °F | 9 days |
| Month | 90.3 °F on 01-Sep-2026 | Warmest day | 82.8 °F on 02-Sep-2026 |
| Year | 93.0 °F on 14-Jul-2026 | Warmest night | 76.5 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.4 °F at 7:42am | Min < 32 °F | 0 days |
| Yest. | 58.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 46.8 °F on 14-Sep-2026 | Coldest day | 60.7 °F on 18-Sep-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 54.5 °F on 14-Sep-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.102 inHg at 2:29pm | Today | 56.4 °F at 7:42am |
| Yest. | 30.128 inHg at 12:03am | Yest. | 58.0 °F at 12:00am |
| Month | 30.349 inHg on 16-Sep-2026 | Month | 46.8 °F on 14-Sep-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.01 in |
| Yest. | 0.015 in | Yest. | 0.33 in |
| Month | 0.00 in | Month | 4.09 in |
| SOLAR HIGHS | |||
| Today | 881 W/m2 at 1:33pm | ||
| Yest. | 283.0 W/m2 at 1:00pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 12.9 mph N | |
| Gust | 15.0 mph N | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph N at 12:59pm | |
| Yest. | 15.0 mph at 3:43am | |
| Month | 42.0 mph on 02-Sep-2026 | |
| Year | 42.0 mph on 02-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.2 mph N at 2:06pm | |
| Yest. | 9.2 mph at 3:43am | |
| Month | 24.8 mph on 02-Sep-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 107.76 miles | |
| Month | 920.57 miles | |
| Year | 16786.89 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




