Trends as of 16-Dec-2025 at 12:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.5 | 1.2 | 3.5 | N | 75 | 29.706 | 0.00 |
| 5 minutes ago | 33.0 | 1.2 | 2.3 | N | 75 | 29.716 | 0.00 |
| 10 minutes ago | 32.6 | 2.3 | 3.5 | N | 75 | 29.717 | 0.00 |
| 15 minutes ago | 32.5 | 3.5 | 5.8 | N | 75 | 29.718 | 0.00 |
| 20 minutes ago | 32.0 | 1.2 | 2.3 | N | 77 | 29.723 | 0.00 |
| 30 minutes ago | 30.7 | 3.5 | 3.5 | N | 76 | 29.740 | 0.00 |
| 45 minutes ago | 29.8 | 3.5 | 6.9 | N | 77 | 29.749 | 0.00 |
| 60 minutes ago | 28.8 | 4.6 | 10.4 | N | 77 | 29.776 | 0.00 |
| 75 minutes ago | 28.5 | 4.6 | 9.2 | N | 78 | 29.776 | 0.00 |
| 90 minutes ago | 27.8 | 1.2 | 2.3 | N | 79 | 29.798 | 0.00 |
| 105 minutes ago | 26.9 | 3.5 | 5.8 | S | 78 | 29.815 | 0.00 |
| 120 minutes ago | 27.6 | 2.3 | 3.5 | N | 78 | 29.839 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 30-Nov-2025 1:57pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.12 in last month. |
| Year | 19.54 in ( 111 rain days this year) | Year | 28.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.6 °F at 12:44pm | Max > 86 °F | 0 days |
| Yest. | 20.7 °F at 1:37pm | Max > 77 °F | 0 days |
| Month | 33.6 °F on 16-Dec-2025 | Warmest day | 26.4 °F on 09-Dec-2025 |
| Year | 93.6 °F on 22-Jun-2025 | Warmest night | 26.2 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °F at 2:32am | Min < 32 °F | 16 days |
| Yest. | 7.0 °F at 1:09am | Min < 5 °F | 7 days |
| Month | -7.6 °F on 14-Dec-2025 | Coldest day | -1.0 °F on 13-Dec-2025 |
| Year | -16.2 °F on 18-Feb-2025 | Coldest night | -4.7 °F on 14-Dec-2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.081 inHg at 12:01am | Today | 5.3 °F at 6:50am |
| Yest. | 30.447 inHg at 12:01am | Yest. | -3.1 °F at 2:38am |
| Month | 30.681 inHg on 14-Dec-2025 | Month | -25.9 °F on 14-Dec-2025 |
| Year | 30.681 inHg on 14-Dec-2025 | Year | -33.9 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.012 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 541 W/m2 at 12:15pm | ||
| Yest. | 380.0 W/m2 at 11:21am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph N at 10:30am | |
| Yest. | 15.0 mph at 2:37am | |
| Month | 26.0 mph on 12-Dec-2025 | |
| Year | 44.0 mph on 06-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph N at 11:37am | |
| Yest. | 8.8 mph at 11:18am | |
| Month | 19.3 mph on 12-Dec-2025 | |
| Year | 30.0 mph on 28-Feb-2025 | |
| WIND RUN | ||
| Today | 10.62 miles | |
| Month | 1213.69 miles | |
| Year | 7701.09 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




