Trends as of 04-Sep-2026 at 3:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.0 | 2.3 | 3.5 | WSW | 81 | 29.834 | 1.10 |
| 5 minutes ago | 82.1 | 1.2 | 2.3 | SW | 81 | 29.832 | 1.10 |
| 10 minutes ago | 82.3 | 2.3 | 3.5 | WSW | 82 | 29.831 | 1.10 |
| 15 minutes ago | 82.4 | 1.2 | 1.2 | W | 81 | 29.829 | 1.10 |
| 20 minutes ago | 82.2 | 1.2 | 3.5 | WSW | 81 | 29.833 | 1.10 |
| 30 minutes ago | 82.0 | 3.5 | 3.5 | WSW | 80 | 29.837 | 1.10 |
| 45 minutes ago | 81.3 | 5.8 | 8.1 | W | 83 | 29.844 | 1.10 |
| 60 minutes ago | 81.2 | 4.6 | 6.9 | WSW | 83 | 29.847 | 1.10 |
| 75 minutes ago | 80.6 | 4.6 | 10.4 | WSW | 84 | 29.851 | 1.10 |
| 90 minutes ago | 79.9 | 5.8 | 4.6 | W | 84 | 29.852 | 1.10 |
| 105 minutes ago | 79.3 | 6.9 | 11.5 | N | 85 | 29.858 | 1.10 |
| 120 minutes ago | 78.7 | 4.6 | 5.8 | WNW | 87 | 29.862 | 1.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.10 in (0.00 in last hour) | Today | 0 days since last rain on 04-Sep-2026 2:54am |
| Yest. | 0.06 in | Week | 0.63 in over last 7 days. |
| Month | 1.63 in (4 rain days this month) | Month | 0.02 in last month. |
| Year | 19.56 in ( 78 rain days this year) | Year | 16.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.4 °F at 3:10pm | Max > 86 °F | 1 day |
| Yest. | 81.3 °F at 6:07pm | Max > 77 °F | 4 days |
| Month | 90.3 °F on 01-Sep-2026 | Warmest day | 82.8 °F on 02-Sep-2026 |
| Year | 93.0 °F on 14-Jul-2026 | Warmest night | 76.5 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.3 °F at 2:12am | Min < 32 °F | 0 days |
| Yest. | 70.8 °F at 4:05am | Min < 5 °F | 0 days |
| Month | 66.7 °F on 02-Sep-2026 | Coldest day | 76.3 °F on 03-Sep-2026 |
| Year | -18.2 °F on 23-Jan-2026 | Coldest night | 74.5 °F on 03-Sep-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.887 inHg at 2:22am | Today | 69.2 °F at 2:12am |
| Yest. | 29.939 inHg at 9:30pm | Yest. | 70.8 °F at 4:05am |
| Month | 30.011 inHg on 02-Sep-2026 | Month | 66.7 °F on 02-Sep-2026 |
| Year | 30.862 inHg on 24-Jan-2026 | Year | -41.8 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 1.10 in |
| Yest. | 0.067 in | Yest. | 0.06 in |
| Month | 0.00 in | Month | 1.63 in |
| SOLAR HIGHS | |||
| Today | 821 W/m2 at 1:21pm | ||
| Yest. | 974.0 W/m2 at 12:28pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 2.3 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph N at 1:59am | |
| Yest. | 20.0 mph at 9:55am | |
| Month | 42.0 mph on 02-Sep-2026 | |
| Year | 42.0 mph on 02-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.9 mph N at 2:00am | |
| Yest. | 13.4 mph at 9:41am | |
| Month | 24.8 mph on 02-Sep-2026 | |
| Year | 27.6 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 26.62 miles | |
| Month | 81.82 miles | |
| Year | 15948.14 miles | |
| WIND SPEED DISTRIBUTION | ![]() |
|
| 24 HOUR WIND DISTRIBUTION | ![]() |
|




