All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 98.4°F | 8/23/2023 |
| Lowest Temperature | -16.6°F | 1/26/2022 |
| Highest Heat Index | 126.0°F | 8/23/2023 |
| Lowest Wind Chill | -36.8°F | 12/23/2022 |
| Warmest Day (6am - 6pm) | 97.5°F | 8/23/2023 |
| Warmest Night (6pm - 6am) | 83.5°F | 6/23/2025 |
| Coldest Day (6am - 6pm) | -7.6°F | 1/21/2025 |
| Coldest Night (6pm - 6am) | -8.5°F | 2/18/2025 |
Wind Records |
||
| Maximum Wind Gust | 57.0 mph | 8/23/2021 |
| Highest Average Speed | 36.5 mph | 8/11/2023 |
| Highest Daily Wind Run | 356.3 miles | 12/24/2022 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.35 in | 7/14/2021 |
| Highest Monthly Precipitation | 6.2 in | 8/2021 |
| Highest Precipitation Rate | 24.54 in/hr | 2/27/2023 |
| Consecutive Days With Precipitation | 13 Days | Ending: 4/8/2022 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 2/9/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 5/28/2021 |
| Lowest Humidity | 0% | 5/24/2021 |
| Highest Dew Point | 83.3°F | 8/23/2023 |
| Lowest Dew Point | -21.6°F | 2/18/2025 |
Barometer Records |
||
| Highest Barometer | 30.788 inHg | 12/13/2024 |
| Lowest Barometer | 28.703 inHg | 3/25/2022 |
Sun Records |
||
| Highest Solar Radiation | 1394.0 W/m² | 5/23/2025 |
| Highest UV | 0.0 | 5/24/2021 |

