Current Month Records Data collected since 12/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 33.7°F | 12/16/2025 |
| Lowest Temperature | -7.6°F | 12/14/2025 |
| Highest Heat Index | 33.7°F | 12/16/2025 |
| Lowest Wind Chill | -25.9°F | 12/14/2025 |
| Warmest Day (6am - 6pm) | 26.4°F | 12/9/2025 |
| Warmest Night (6pm - 6am) | 26.2°F | 12/10/2025 |
| Coldest Day (6am - 6pm) | -1.0°F | 12/13/2025 |
| Coldest Night (6pm - 6am) | -4.7°F | 12/14/2025 |
Wind Records |
||
| Maximum Wind Gust | 26.0 mph | 12/12/2025 |
| Highest Average Speed | 19.3 mph | 12/12/2025 |
| Highest Daily Wind Run | 178.3 miles | 12/13/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 12/1/2025 |
| Highest Precipitation Rate | 0 in/hr | 12/1/2025 |
| Consecutive Days With Precipitation | 1 Days | Ending: 12/1/2025 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 12/16/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 12/8/2025 |
| Lowest Humidity | 60% | 12/4/2025 |
| Highest Dewpoint | 26.6°F | 12/16/2025 |
| Lowest Dewpoint | -12.9°F | 12/14/2025 |
Barometer Records |
||
| Highest Barormeter | 30.681 inHg | 12/14/2025 |
| Lowest Barometer | 29.291 inHg | 12/10/2025 |
Sun Records |
||
| Highest Solar Radiation | 541.0 W/m² | 12/16/2025 |
| Highest UV | 0.0 | 5/24/2021 |

