Current Month Records Data collected since 12/1/2024 |
||
Temperature Records |
||
Highest Temperature | 50.5°F | 12/9/2024 |
Lowest Temperature | 9.9°F | 12/5/2024 |
Highest Heat Index | 50.5°F | 12/9/2024 |
Lowest Wind Chill | -7.1°F | 12/5/2024 |
Warmest Day (6am - 6pm) | 43.1°F | 12/9/2024 |
Warmest Night (6pm - 6am) | 40.6°F | 12/8/2024 |
Coldest Day (6am - 6pm) | 17.9°F | 12/1/2024 |
Coldest Night (6pm - 6am) | 12.5°F | 12/5/2024 |
Wind Records |
||
Maximum Wind Gust | 33.0 mph | 12/4/2024 |
Highest Average Speed | 21.3 mph | 12/4/2024 |
Highest Daily Wind Run | 180.5 miles | 12/4/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 12/1/2024 |
Highest Precipitation Rate | 0 in/hr | 12/1/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 12/1/2024 |
Consecutive Days Without Precipitation | 13 Days | Ending: 12/9/2024 |
Humidity Records |
||
Highest Humidity | 97% | 12/9/2024 |
Lowest Humidity | 46% | 12/9/2024 |
Highest Dewpoint | 42.1°F | 12/9/2024 |
Lowest Dewpoint | 2.5°F | 12/5/2024 |
Barometer Records |
||
Highest Barormeter | 30.491 inHg | 12/3/2024 |
Lowest Barometer | 29.455 inHg | 12/4/2024 |
Sun Records |
||
Highest Solar Radiation | 533.0 W/m² | 12/5/2024 |
Highest UV | 0.0 | 5/24/2021 |