Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 54.4°F | 2/15/2026 |
| Lowest Temperature | -18.2°F | 1/23/2026 |
| Highest Heat Index | 54.4°F | 2/15/2026 |
| Lowest Wind Chill | -41.8°F | 1/23/2026 |
| Warmest Day (6am - 6pm) | 43.2°F | 1/13/2026 |
| Warmest Night (6pm - 6am) | 37.8°F | 1/9/2026 |
| Coldest Day (6am - 6pm) | -12.9°F | 1/23/2026 |
| Coldest Night (6pm - 6am) | -14.1°F | 1/24/2026 |
Wind Records |
||
| Maximum Wind Gust | 33.0 mph | 1/14/2026 |
| Highest Average Speed | 26.1 mph | 1/14/2026 |
| Highest Daily Wind Run | 308.2 miles | 1/14/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.34 in | 1/8/2026 |
| Highest Precipitation Rate | 0.72 in/hr | 1/16/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/6/2026 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 2/6/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 1/4/2026 |
| Lowest Humidity | 46% | 2/15/2026 |
| Highest Dewpoint | 42.8°F | 1/8/2026 |
| Lowest Dewpoint | -27.0°F | 1/23/2026 |
Barometer Records |
||
| Highest Barormeter | 30.863 inHg | 1/24/2026 |
| Lowest Barometer | 29.278 inHg | 1/8/2026 |
Sun Records |
||
| Highest Solar Radiation | 715.0 W/m² | 2/8/2026 |
| Highest UV | 0.0 | 5/24/2021 |

