Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 93.6°F | 6/22/2025 |
| Lowest Temperature | -16.2°F | 2/18/2025 |
| Highest Heat Index | 111.7°F | 6/22/2025 |
| Lowest Wind Chill | -33.9°F | 1/21/2025 |
| Warmest Day (6am - 6pm) | 87.3°F | 6/22/2025 |
| Warmest Night (6pm - 6am) | 83.5°F | 6/23/2025 |
| Coldest Day (6am - 6pm) | -7.6°F | 1/21/2025 |
| Coldest Night (6pm - 6am) | -8.5°F | 2/18/2025 |
Wind Records |
||
| Maximum Wind Gust | 44.0 mph | 2/6/2025 |
| Highest Average Speed | 30.0 mph | 2/28/2025 |
| Highest Daily Wind Run | 306.2 miles | 3/19/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.17 in | 6/23/2025 |
| Highest Precipitation Rate | 24.12 in/hr | 5/20/2025 |
| Consecutive Days With Precipitation | 7 Days | Ending: 4/23/2025 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 2/9/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 1/12/2025 |
| Lowest Humidity | 26% | 5/9/2025 |
| Highest Dewpoint | 82.4°F | 7/23/2025 |
| Lowest Dewpoint | -21.6°F | 2/18/2025 |
Barometer Records |
||
| Highest Barormeter | 30.667 inHg | 2/18/2025 |
| Lowest Barometer | 29.001 inHg | 3/15/2025 |
Sun Records |
||
| Highest Solar Radiation | 1394.0 W/m² | 5/23/2025 |
| Highest UV | 0.0 | 5/24/2021 |

