Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 55.4°F | 1/30/2025 |
Lowest Temperature | -13.7°F | 1/21/2025 |
Highest Heat Index | 55.4°F | 1/30/2025 |
Lowest Wind Chill | -33.9°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 42.3°F | 1/30/2025 |
Warmest Night (6pm - 6am) | 39.6°F | 1/29/2025 |
Coldest Day (6am - 6pm) | -7.6°F | 1/21/2025 |
Coldest Night (6pm - 6am) | -8.3°F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 44.0 mph | 2/6/2025 |
Highest Average Speed | 29.7 mph | 2/6/2025 |
Highest Daily Wind Run | 234.2 miles | 2/6/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 1/16/2025 |
Highest Precipitation Rate | 0 in/hr | 1/16/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/16/2025 |
Consecutive Days Without Precipitation | 20 Days | Ending: 2/9/2025 |
Humidity Records |
||
Highest Humidity | 100% | 1/12/2025 |
Lowest Humidity | 38% | 1/30/2025 |
Highest Dewpoint | 34.5°F | 2/2/2025 |
Lowest Dewpoint | -20.2°F | 1/21/2025 |
Barometer Records |
||
Highest Barormeter | 30.602 inHg | 1/21/2025 |
Lowest Barometer | 29.291 inHg | 1/28/2025 |
Sun Records |
||
Highest Solar Radiation | 668.0 W/m² | 2/7/2025 |
Highest UV | 0.0 | 5/24/2021 |