Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | 00.63 | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | 00.61 | 00.05 | --- | 00.01 | --- | --- | --- | 00.02 | --- |
| 3 | --- | --- | 00.01 | 00.01 | 00.02 | 00.24 | --- | --- | 00.15 | --- | 00.03 | --- |
| 4 | --- | --- | 00.40 | --- | --- | 00.01 | --- | --- | 00.02 | --- | --- | --- |
| 5 | --- | --- | 00.45 | --- | --- | --- | 00.26 | --- | 00.02 | --- | --- | --- |
| 6 | --- | --- | 00.02 | --- | --- | --- | 00.42 | --- | 00.02 | 00.14 | 00.07 | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.01 | --- | --- |
| 8 | --- | --- | --- | --- | --- | 00.57 | --- | --- | --- | --- | --- | --- |
| 9 | --- | 00.01 | --- | 00.01 | --- | 00.10 | --- | 00.06 | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | 00.42 | 00.02 | 00.01 | --- | --- |
| 11 | --- | 00.01 | --- | --- | --- | --- | 00.15 | 00.01 | --- | 00.01 | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | 00.12 | 00.20 | 00.04 | --- | --- | --- |
| 13 | --- | --- | --- | 00.04 | --- | 00.01 | --- | --- | 00.26 | 00.03 | --- | --- |
| 14 | --- | --- | 00.04 | --- | --- | --- | --- | --- | --- | 00.09 | --- | --- |
| 15 | --- | --- | --- | 00.11 | 00.09 | --- | --- | --- | --- | 00.07 | --- | --- |
| 16 | 00.01 | --- | --- | --- | 00.01 | --- | 01.01 | 00.84 | --- | 00.01 | --- | 00.01 |
| 17 | --- | --- | --- | 00.20 | 00.02 | 00.02 | --- | --- | --- | --- | --- | 00.13 |
| 18 | --- | --- | --- | 00.39 | --- | 00.20 | --- | 00.50 | --- | 00.19 | --- | 00.10 |
| 19 | --- | --- | 00.38 | 00.01 | --- | 00.15 | 00.03 | --- | --- | 00.22 | 00.01 | --- |
| 20 | --- | --- | 00.13 | 00.14 | 00.63 | 00.26 | 00.01 | --- | 00.67 | 00.08 | --- | --- |
| 21 | --- | 00.01 | 00.04 | 00.16 | 00.32 | 00.01 | --- | --- | 00.01 | 00.13 | 00.01 | --- |
| 22 | --- | --- | --- | 00.01 | --- | --- | --- | --- | 00.53 | 00.09 | --- | --- |
| 23 | --- | 00.02 | 00.32 | 00.24 | --- | 01.17 | 00.12 | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | 00.37 | 00.37 | 00.03 | --- | --- | --- | --- |
| 25 | --- | --- | --- | 00.09 | --- | 00.12 | --- | --- | --- | --- | 00.07 | --- |
| 26 | --- | --- | --- | 00.01 | --- | 00.31 | --- | --- | --- | --- | 00.01 | 00.08 |
| 27 | --- | --- | --- | --- | --- | 00.02 | --- | --- | --- | 00.01 | --- | --- |
| 28 | --- | --- | 00.11 | 00.04 | 00.18 | --- | --- | 00.02 | --- | --- | --- | 00.28 |
| 29 | --- | --- | 00.19 | 00.59 | --- | 00.37 | --- | --- | --- | 00.01 | --- | --- |
| 30 | --- | --- | 00.35 | --- | 00.50 | 00.01 | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | 00.02 | --- | --- | --- | --- | 00.01 | --- | --- | --- | --- |
| Rain Days | 0 | 1 | 12 | 11 | 9 | 13 | 8 | 7 | 9 | 9 | 4 | 4 |
| Mnth TTL | 0.01 in | 0.05 in | 2.46 in | 2.66 in | 2.45 in | 3.94 in | 2.50 in | 2.09 in | 1.74 in | 1.10 in | 0.22 in | 0.60 in |
| YTD TTL | 0.01 in | 0.06 in | 2.52 in | 5.18 in | 7.63 in | 11.57 in | 14.07 in | 16.16 in | 17.90 in | 19.00 in | 19.22 in | 19.82 in |
Script Developed by www.TNETWeather.com

