Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 00.16 | 00.02 | 00.20 | --- | 00.29 | --- | --- | --- | --- |
2 | --- | --- | --- | --- | 00.23 | --- | 01.77 | 00.01 | --- | --- | --- | --- |
3 | --- | --- | --- | --- | 00.05 | 00.41 | 00.05 | --- | --- | --- | 00.60 | --- |
4 | --- | --- | 00.21 | --- | --- | 00.37 | 00.23 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- | 00.18 | 00.46 | 00.03 | 00.23 | --- | 00.75 | --- |
6 | 00.10 | --- | --- | 00.42 | --- | 00.01 | 00.01 | 01.00 | --- | --- | --- | --- |
7 | --- | --- | --- | 00.42 | 00.98 | --- | --- | --- | --- | --- | --- | --- |
8 | --- | 00.01 | 00.24 | 00.01 | 00.01 | 00.15 | 00.10 | 00.02 | --- | --- | --- | --- |
9 | 00.05 | --- | 00.01 | --- | --- | --- | 00.01 | --- | --- | --- | 00.06 | --- |
10 | 00.01 | --- | --- | --- | 00.15 | --- | --- | --- | 00.03 | --- | 00.12 | --- |
11 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | 00.04 | 00.01 | --- | --- | 00.32 | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | 00.32 | 01.37 | 00.01 | --- | 00.03 | 00.03 | --- |
14 | --- | --- | --- | --- | --- | --- | 00.07 | --- | --- | 00.25 | 00.12 | 00.04 |
15 | --- | 00.12 | --- | --- | --- | --- | --- | 00.34 | --- | --- | --- | 00.04 |
16 | --- | --- | --- | 00.62 | 00.03 | --- | --- | 01.88 | --- | --- | --- | --- |
17 | --- | --- | --- | 00.08 | --- | 00.24 | --- | 00.39 | --- | --- | --- | --- |
18 | --- | 00.01 | --- | 00.01 | 00.03 | --- | --- | --- | --- | --- | 00.43 | --- |
19 | --- | --- | --- | --- | --- | 00.08 | --- | --- | --- | --- | 00.26 | --- |
20 | --- | 00.01 | --- | --- | 00.49 | 00.10 | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | 00.76 | 00.99 | --- | --- | --- | --- | 00.22 | --- |
22 | --- | --- | --- | --- | 00.01 | 00.94 | --- | --- | --- | --- | --- | 00.03 |
23 | --- | --- | 00.13 | --- | 00.13 | 00.02 | 00.29 | 00.07 | --- | --- | --- | 00.04 |
24 | --- | --- | 00.03 | --- | 00.21 | --- | --- | --- | --- | 00.08 | --- | --- |
25 | 00.03 | --- | 00.57 | --- | 00.01 | 00.29 | --- | --- | --- | 00.04 | 00.19 | --- |
26 | 00.27 | --- | 00.37 | 00.23 | 01.24 | --- | --- | --- | --- | --- | --- | 00.17 |
27 | --- | 00.01 | --- | 00.21 | 00.02 | --- | --- | 00.54 | --- | --- | --- | 00.19 |
28 | --- | 00.01 | --- | 00.22 | 00.12 | 00.65 | --- | --- | --- | --- | --- | 00.04 |
29 | --- | 00.02 | --- | --- | --- | 00.01 | 00.07 | --- | --- | --- | --- | --- |
30 | --- | --- | 00.03 | 00.04 | --- | --- | --- | 00.25 | --- | 00.64 | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 5 | 2 | 7 | 10 | 14 | 14 | 9 | 11 | 2 | 5 | 10 | 7 |
Mnth TTL | 0.48 in | 0.19 in | 1.59 in | 2.46 in | 4.50 in | 4.96 in | 4.43 in | 5.15 in | 0.26 in | 1.04 in | 2.78 in | 0.55 in |
YTD TTL | 0.48 in | 0.67 in | 2.26 in | 4.72 in | 9.22 in | 14.18 in | 18.61 in | 23.76 in | 24.02 in | 25.06 in | 27.84 in | 28.39 in |
Script Developed by www.TNETWeather.com