Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
Mar 1 Average and Extremes |
Average temperature | 19.3°F |
Average humidity | 63% |
Average dewpoint | 8.5°F |
Average barometer | 30.1 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.0 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 25.6°F on day 01 at time 16:29 |
Minimum temperature | 13.9°F on day 01 at time 07:06 |
Maximum humidity | 80% on day 01 at time 00:00 |
Minimum humidity | 50% on day 01 at time 16:33 |
Maximum pressure | 30.274 in. on day 01 at time 22:59 |
Minimum pressure | 29.805 in. on day 01 at time 00:02 |
Maximum windspeed | 19.6 mph on day 01 at time 03:29 |
Maximum gust speed | 26.5 mph from 360 °( N ) on day 01 at time 01:59 |
Maximum heat index | 25.6°F on day 01 at time 16:29 |
24 Hour Graph of this day is not available (20250301.gif)
Mar 2 Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 62% |
Average dewpoint | 10.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.06 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
Maximum temperature | 34.5°F on day 02 at time 16:37 |
Minimum temperature | 11.4°F on day 02 at time 06:51 |
Maximum humidity | 86% on day 02 at time 07:27 |
Minimum humidity | 35% on day 02 at time 16:36 |
Maximum pressure | 30.327 in. on day 02 at time 09:03 |
Minimum pressure | 30.119 in. on day 02 at time 23:49 |
Maximum windspeed | 9.2 mph on day 02 at time 14:12 |
Maximum gust speed | 15.0 mph from 360 °( N ) on day 02 at time 12:46 |
Maximum heat index | 34.5°F on day 02 at time 16:36 |
24 Hour Graph of this day is not available (20250302.gif)
Mar 3 Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 71% |
Average dewpoint | 27.0°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 1° ( N ) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.01 in. on day 03 at time 13:44 |
Maximum temperature | 42.7°F on day 03 at time 11:51 |
Minimum temperature | 29.6°F on day 03 at time 06:54 |
Maximum humidity | 88% on day 03 at time 20:47 |
Minimum humidity | 53% on day 03 at time 10:02 |
Maximum pressure | 30.128 in. on day 03 at time 01:54 |
Minimum pressure | 29.745 in. on day 03 at time 23:57 |
Maximum windspeed | 8.1 mph on day 03 at time 11:24 |
Maximum gust speed | 12.7 mph from 360 °( N ) on day 03 at time 11:29 |
Maximum heat index | 42.7°F on day 03 at time 11:51 |
24 Hour Graph of this day is not available (20250303.gif)
Mar 4 Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 92% |
Average dewpoint | 39.2°F |
Average barometer | 29.6 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 360° ( N ) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.01 in. on day 04 at time 23:09 |
Maximum temperature | 50.6°F on day 04 at time 14:09 |
Minimum temperature | 35.8°F on day 04 at time 05:27 |
Maximum humidity | 98% on day 04 at time 23:59 |
Minimum humidity | 79% on day 04 at time 14:49 |
Maximum pressure | 29.746 in. on day 04 at time 00:01 |
Minimum pressure | 29.298 in. on day 04 at time 23:58 |
Maximum windspeed | 6.9 mph on day 04 at time 23:52 |
Maximum gust speed | 11.5 mph from 360 °( N ) on day 04 at time 23:57 |
Maximum heat index | 50.6°F on day 04 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 4 |
Average temperature | 29.8°F |
Average humidity | 72% |
Average dewpoint | 21.4°F |
Average barometer | 29.981 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 349° ( N ) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.47 in. |
Maximum rain per minute | 0.01 in on day 04 at time 23:09 |
Maximum temperature | 50.6°F on day 04 at time 14:09 |
Minimum temperature | 11.4°F on day 02 at time 06:51 |
Maximum humidity | 98% on day 05 at time 00:06 |
Minimum humidity | 35% on day 02 at time 16:36 |
Maximum pressure | 30.33 in. on day 02 at time 09:03 |
Minimum pressure | 29.30 in. on day 04 at time 23:58 |
Maximum windspeed | 19.6 mph from 360°( N ) on day 01 at time 03:29 |
Maximum gust speed | 26.5 mph from 315°( NW) on day 01 at time 01:59 |
Maximum heat index | 50.6°F on day 04 at time 14:09 |
Avg daily max temp | 38.4°F |
Avg daily min temp | 22.7°F |
Growing degrees days | 0.0 GDD |
Frost days | 3 |
Daily Rain Totals |
00.01 in. on day 3 |
00.40 in. on day 4 |