Trends as of 15-Mar-2023 at 6:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 23.9 | 1.2 | 2.3 | SSE | 82 | 30.219 | 0.00 |
5 minutes ago | 23.9 | 0.0 | 1.2 | SSW | 82 | 30.221 | 0.00 |
10 minutes ago | 23.9 | 0.0 | 2.3 | S | 82 | 30.224 | 0.00 |
15 minutes ago | 23.8 | 1.2 | 3.5 | SSE | 83 | 30.226 | 0.00 |
20 minutes ago | 23.6 | 1.2 | 3.5 | S | 83 | 30.225 | 0.00 |
30 minutes ago | 23.4 | 0.0 | 1.2 | SSW | 83 | 30.225 | 0.00 |
45 minutes ago | 23.0 | 1.2 | 3.5 | SSE | 84 | 30.224 | 0.00 |
60 minutes ago | 22.4 | 0.0 | 2.3 | SSE | 85 | 30.234 | 0.00 |
75 minutes ago | 21.1 | 1.2 | 1.2 | SSE | 86 | 30.241 | 0.00 |
90 minutes ago | 19.7 | 1.2 | 2.3 | S | 87 | 30.245 | 0.00 |
105 minutes ago | 18.3 | 0.0 | 1.2 | SSW | 88 | 30.255 | 0.00 |
120 minutes ago | 17.2 | 0.0 | 1.2 | SSE | 89 | 30.259 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Mar-2023 12:33pm |
Yest. | 0.01 in | Week | 0.31 in over last 7 days. |
Month | 0.76 in (9 rain days this month) | Month | 0.12 in last month. |
Year | 2.64 in ( 29 rain days this year) | Year | 1.73 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.9 °F at 6:36am | Max > 86 °F | 0 days |
Yest. | 32.7 °F at 4:34pm | Max > 77 °F | 0 days |
Month | 42.1 °F on 05-Mar-2023 | Warmest day | 37.2 °F on 01-Mar-2023 |
Year | 46.2 °F on 14-Feb-2023 | Warmest night | 34.0 °F on 01-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.1 °F at 3:35am | Min < 32 °F | 13 days |
Yest. | 9.6 °F at 6:51am | Min < 5 °F | 0 days |
Month | 9.7 °F on 14-Mar-2023 | Coldest day | 21.9 °F on 14-Mar-2023 |
Year | -9.2 °F on 31-Jan-2023 | Coldest night | 19.2 °F on 14-Mar-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.321 inHg at 12:22am | Today | 15.0 °F at 3:35am |
Yest. | 30.444 inHg at 11:19am | Yest. | 2.5 °F at 8:00am |
Month | 30.626 inHg on 08-Mar-2023 | Month | 2.5 °F on 14-Mar-2023 |
Year | 30.741 inHg on 24-Feb-2023 | Year | -21.6 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.059 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 0.76 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 786.0 W/m2 at 1:11pm |
Wind Data
CURRENT | ![]() |
|
Now | 0.8 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph S at 5:47am | |
Yest. | 11.5 mph at 12:59am | |
Month | 29.0 mph on 13-Mar-2023 | |
Year | 34.5 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph SSE at 6:41am | |
Yest. | 8.4 mph at 1:09am | |
Month | 22.9 mph on 13-Mar-2023 | |
Year | 26.1 mph on 21-Feb-2023 | |
WIND RUN | ||
Today | 0.79 miles | |
Month | 1389.07 miles | |
Year | 5848.54 miles |