Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2022
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | 00.02 | 00.01 | --- | --- | --- | --- | 00.01 | --- | --- |
2 | --- | --- | --- | 00.12 | --- | --- | 00.01 | --- | 00.02 | --- | --- | --- |
3 | --- | --- | --- | 00.08 | 00.11 | --- | 00.01 | 00.31 | 00.19 | 00.01 | --- | --- |
4 | 00.01 | --- | --- | 00.22 | --- | --- | 00.44 | --- | --- | --- | 00.79 | --- |
5 | --- | --- | 01.36 | 00.16 | --- | 00.37 | --- | --- | --- | --- | 00.93 | --- |
6 | --- | --- | 00.01 | 00.40 | --- | 00.82 | 00.01 | --- | --- | 00.06 | --- | --- |
7 | --- | --- | 00.08 | 00.10 | --- | --- | --- | 00.96 | --- | --- | --- | --- |
8 | --- | --- | 00.04 | 00.01 | --- | 00.68 | 00.09 | 00.09 | 00.01 | --- | --- | --- |
9 | --- | --- | --- | --- | --- | 00.01 | --- | 00.01 | --- | --- | --- | --- |
10 | --- | --- | --- | --- | 00.34 | --- | 00.07 | --- | 00.28 | --- | --- | 00.04 |
11 | --- | 00.12 | --- | --- | --- | 00.27 | 00.35 | --- | 01.28 | 00.01 | --- | --- |
12 | 00.01 | --- | --- | 00.07 | --- | 00.01 | --- | --- | 00.29 | 00.58 | --- | --- |
13 | --- | --- | 00.07 | 00.56 | 00.13 | 00.68 | 00.01 | 00.02 | 00.02 | 00.01 | --- | --- |
14 | --- | --- | --- | 00.01 | 00.01 | --- | --- | 00.02 | --- | --- | --- | 00.54 |
15 | --- | --- | --- | --- | --- | 00.47 | 01.07 | --- | --- | --- | --- | 00.10 |
16 | --- | --- | --- | --- | --- | 00.01 | --- | --- | --- | 00.01 | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 00.08 | --- | --- |
18 | --- | --- | 00.26 | 00.09 | 00.35 | --- | 00.01 | --- | 00.01 | --- | 00.01 | --- |
19 | --- | --- | 00.12 | --- | 00.25 | --- | --- | 00.11 | 00.01 | --- | --- | --- |
20 | --- | --- | --- | 00.23 | 00.21 | --- | 00.13 | 00.05 | 00.60 | --- | --- | --- |
21 | --- | --- | 00.01 | 00.02 | 00.01 | --- | --- | --- | 00.08 | --- | --- | --- |
22 | --- | --- | 00.42 | 00.33 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | 00.75 | --- | --- | --- | --- | --- | --- | 00.06 | --- | --- |
24 | --- | --- | --- | 00.04 | --- | --- | 00.22 | 00.04 | 00.09 | 00.19 | 00.01 | --- |
25 | --- | --- | 00.06 | --- | 00.93 | 00.07 | --- | 00.58 | 00.01 | 00.21 | --- | --- |
26 | --- | --- | --- | --- | 00.24 | 00.01 | --- | --- | 00.01 | --- | --- | --- |
27 | 00.01 | 00.01 | --- | --- | --- | --- | --- | 00.36 | --- | --- | --- | --- |
28 | --- | 00.01 | --- | --- | --- | 00.32 | --- | 00.35 | --- | --- | --- | 00.14 |
29 | --- | --- | 00.04 | --- | 00.05 | --- | --- | 00.01 | --- | 00.01 | 00.13 | 00.11 |
30 | --- | --- | 00.78 | 00.44 | --- | 00.04 | --- | --- | 00.01 | --- | --- | --- |
31 | --- | --- | 00.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 0 | 1 | 12 | 15 | 9 | 9 | 7 | 11 | 9 | 6 | 3 | 5 |
Mnth TTL | 0.03 in | 0.14 in | 4.33 in | 2.90 in | 2.65 in | 3.76 in | 2.42 in | 2.91 in | 2.91 in | 1.24 in | 1.87 in | 0.93 in |
YTD TTL | 0.03 in | 0.17 in | 4.50 in | 7.40 in | 10.05 in | 13.81 in | 16.23 in | 19.14 in | 22.05 in | 23.29 in | 25.16 in | 26.09 in |
Script Developed by www.TNETWeather.com